1	JackBooWow248	running_sonic	Floppy	3043	1071 2068	0	73	0e7b		
1	skog	domainic	Mallard	5338	1299 3483	0	93	0e7b		
1	S2.	mecasonic	Art_Deco	16338	6553 15231	0	59	0e7b		
6	STU	wario_gb	Socket	3890	1348 2617	0	59	1321		
8	JackBooWow248	caterkiller	Starfruit	3372	1107 2226	0	69	aa65		
20	STU	wario_gb	Socket	4253	2162	0	59	a0bc		
48	STU	wildwoody	Socket	3087	1000 2011	0	84	6d91		
50	STU	yahoo	Socket	2871	1000 1943	0	94	ef58		
52	STU	wildwoody	Kale	2727	604 1143 1680 2216	0	84	c2e0		
59	Captain Pepperman	pepperman	Red	5595	1933 3769	0	48	0fbf		
74	Captain Pepperman	hithereimtt	Crimson	5782	1945 3876	0	95	9e68		
84	STU	jinjo	Socket	3768	974 1893 2842	0	86	c10c		
105	STU	wallace	Socket	3565	1233 2391	0	37	953f		
147	STU	wildwoody	Socket	3409	1145 2314	0	84	ff59		
238	STU	bart	Void	4493	1152 2266 3388	0	73	72be		
242	STU	domainic	Socket	4714	2213	0	93	c24e		
251	STU	wildwoody	Socket	3272	865 1678 2489	0	84	0000		
252	JackBooWow248	marx	Starfruit	4063	1372 2730	0	56	1178		
289	Fergty Fudso	domainic	Atom	3202	1087 2156	0	93	2d5d		
289	STU	wildwoody	Socket	3241	1092 2173	0	84	2d5d		
289	skog	domainic	Atom	3437	1157 2306	0	93	2d5d		
326	STU	wildwoody	Socket	4041	1332 2694	0	84	834a		
333	JackBooWow248	bubsytv	Azure	3846	1326 2605	0	63	f526		
339	JackBooWow248	fygar	Party	3585	1192 2400	0	86	8923		
339	STU	wildwoody	Socket	3669	1256 2448	0	84	8923		
339	Captain Pepperman	kingboo	Blueberry	4175	1439 2772	0	67	8923		
349	JackBooWow248	redz	Rust	5621	2804	0	27	da4d		
380	STU	earthworm_jim	Socket	3238	1102 2171	0	98	cd3c		
380	JackBooWow248	ristar	Gala	3531	1146 2346	0	95	cd3c		
382	STU	wildwoody	Kale	2984	1033 2008	0	84	5c58		
404	JackBooWow248	running_sonic	Ice	5560	2178 3861	0	73	07aa		
455	STU	earthworm_jim	Socket	3725	765 1486 2232 2984	0	98	2df2		
455	JackBooWow248	ristar	GBC Lime	3955	786 1546 2338 3128	0	95	2df2		
474	Captain Pepperman	hithereimtt	Crimson	4447	1511 3059	0	95	22f4		
482	JackBooWow248	donkey_kong_dos	Teal	4015	1024 2026 3003	0	98	fc9e		
503	STU	wildwoody	Socket	5527	2771	0	84	2daf		
504	STU	wildwoody	Socket	4234	1438 2843	0	84	5938		
505	STU	wildwoody	Socket	2860	965 1927	0	84	f544		
513	JackBooWow248	running_sonic	Floppy	2988	780 1514 2269	0	73	1d4c		
513	STU	wilbur	Socket	3351	883 1710 2516	0	97	1d4c		
521	STU	wildwoody	Socket	5115	1791 3464	0	84	3a2a		
521	Captain Pepperman	hithereimtt	Crimson	5257	1814 3572	0	95	3a2a		
521	JackBooWow248	running_sonic	Glacial	5563	1959 3771	0	73	3a2a		
550	STU	jinjo	Socket	4882	2520	0	86	ec48		
550	JackBooWow248	datboi	Slime	5068	2608	0	62	ec48		
556	JackBooWow248	mrdouchebag	Sundae Drive	4198	866 1748 2570 3402	0	97	eb7f		
562	JackBooWow248	bonzibuddy	Shutter	4083	884 1639 2497 3310	0	91	26d9		
568	STU	wildwoody	Kale	3311	1101 2218	0	84	77cf		
568	JackBooWow248	bubsytv	Gala	3670	1211 2393	0	63	77cf		
571	STU	flyinggorilla	Socket	3570	885 1779 2658	0	81	bab7		
574	STU	funky_kong	Socket	3167	1070 2094	0	96	8566		
588	JackBooWow248	granddad	Null	4228	1082 2152 3190	0	77	4ebe		
589	JackBooWow248	wizpig	Swamp	3295	704 1353 2012 2650	0	98	05dc		
589	Captain Pepperman	hithereimtt	Crimson	3424	730 1395 2087 2748	0	95	05dc		
589	STU	thwomp	Computer	4112	889 1715 2541 3326	0	19	05dc		
625	STU	nikocadoavocado	Socket	4445	1491 2964	0	49	c49c		
625	Captain Pepperman	kingboo	Red	9955	1584 3979	0	67	c49c		
639	STU	wildwoody	Socket	4785	1035 2346 3190 3942	0	84	7ebd		
650	JackBooWow248	atari	Purple	3696	792 1513 2209 2934	0	65	0f8e		
651	STU	thwomp	Gala	3804	811 1561 2314 3067	0	19	ae3a		
651	Captain Pepperman	pepperman	Red	3866	845 1597 2363 3112	0	48	ae3a		
733	STU	wildwoody	Kale	3383	1695	0	84	9a9a		
734	JackBooWow248	sinistar	Galactic	4597	1562 3093	0	93	9e08		
734	STU	earthworm_jim	Socket	4657	1622 3157	0	98	9e08		
754	STU	wildwoody	Socket	3600	1225 2414	0	84	ac32		
773	STU	wildwoody	Kale	5910	1366 1869 2765	0	84	b04b		
773	JackBooWow248	bonzibuddy	Party	10925	1862 2365 6845	0	91	b04b		
806	STU	wildwoody	Socket	2203	383 741 1102 1455 1831	0	84	b2d8		
807	STU	coolspot	Socket	3626	741 1451 2183 2924	0	21	1118		
808	JackBooWow248	running_sonic	Pulse	4594	1542 3080	0	73	201a		
808	Captain Pepperman	hithereimtt	Crimson	4746	1635 3194	0	95	201a		
824	JackBooWow248	running_sonic	Shutter	4839	2449	0	73	6f1e		
824	Uncle Wretch	running_sonic	Dragonfruit	5444	2766	0	73	6f1e		
831	STU	wildwoody	Socket	4155	836 1669 2520 3331	0	84	d1d8		
831	JackBooWow248	tf2-demoman	Hunter	4812	974 1923 2887 3877	0	77	d1d8		
841	JackBooWow248	bubblun	Roquefort	5360	1816 3580	0	54	1474		
842	JackBooWow248	gex	Starfruit	4143	2120	0	65	599a		
852	STU	earthworm_jim	Socket	3428	1188 2316	0	98	c3e7		
858	Captain Pepperman	pepperman	Red	4814	2403	0	48	71df		
867	STU	wildwoody	Kale	3131	685 1294 1916 2535	0	84	9afb		
867	Captain Pepperman	yoshi	Red	3386	729 1407 2057 2714	0	42	9afb		
867	JackBooWow248	vectordespicable	Donut	3728	799 1583 2303 3017	0	93	9afb		
900	Captain Pepperman	pepperman	Red	5473	2776	0	48	1be3		
901	Captain Pepperman	kingboo	TeamSpiritRed	5509	2685	0	67	3074		
914	STU	wildwoody	Socket	1108		0	84	0b86		
915	JackBooWow248	linkandepona	Smoothie	5215	1910 3637	0	69	1e66		
919	STU	wario_gb	Socket	4125	1094 2103 3117	0	59	3a8e		
921	STU	earthworm_jim	Socket	4917	1613 3260	0	98	bb7d		
970	STU	wildwoody	Socket	3702	1249 2485	0	84	c7b8		
970	Captain Pepperman	hithereimtt	Crimson	3991	1334 2651	0	95	c7b8		
974	STU	earthworm_jim	Socket	3537	918 1801 2673	0	98	3471		
974	JackBooWow248	running_sonic	Floppy	3924	998 2001 2944	0	73	3471		
978	STU	earthworm_jim	Socket	3543	1199 2364	0	98	93a9		
978	JackBooWow248	ristar	Thunder	3666	1231 2450	0	95	93a9		
978	Uncle Touchy	ristar	Thunder	4046	1359 2691	0	95	93a9		
978	Captain Pepperman	hithereimtt	Crimson	4079	1409 2750	0	95	93a9		
978	S2.	mecasonic	Art_Deco	4216	1460 2849	0	59	93a9		
978	Player 3	mecasonic	Art_Deco	4266	1428 2847	0	59	93a9		
